Nabriva Therapeutics Pivoting Strategic Focus Reports Third Quarter Financial Results and Provides Corporate Update
- Shifted Focus to SIVEXTRO to Enable Cost Cutting -
- Cash Runway Extended into Q1 2023 -
- Q3 2022 Total Revenue of
- Engaged Torreya Capital As Strategic Advisor -
- Conference call today at
“Given the pressures of the macro environment, we believe building on our commercial success with SIVEXTRO, as demonstrated by the continued prescription demand growth, is the most efficient and effective way to extend our cash runway and preserve optionality and value for our shareholders,” said
CORPORATE AND DEVELOPMENT UPDATES
- On
August 11, 2022 , we announced the completion of enrollment in our Phase 1 clinical trial of XENLETA as potential treatment of resistant bacterial infections in patients with Cystic Fibrosis. The Phase 1 trial is an open label, randomized, crossover study to assess the safety and pharmacokinetics following singled doses of oral and intravenous XENLETA in adult patients with Cystic Fibrosis. - On
September 15, 2022 , we announced a 1-for-25 reverse stock split which was necessary for us to regain compliance with the minimum $1.00 per share requirement pursuant to Nasdaq Listing Rule 5450(a)(1) (Bid Price Rule). We were notified by Nasdaq onSeptember 30, 2022 that we had regained compliance with the Bid Price Rule.
FINANCIAL RESULTS
Three Months Ended
- Revenues for the three months ended
September 30, 2022 were$9.2 million compared to$8.9 million for the three months endedSeptember 30, 2021 . The$0.3 million increase was driven by an increase in product revenue, net, offset by a decrease in collaboration revenues. - Cost of revenues for the three months ended
September 30, 2022 was$4.4 million compared to$4.2 million for the three months endedSeptember 30, 2021 . The$0.2 million increase was primarily due to SIVEXTRO costs, which were not incurred prior to the launch of our own SIVEXTRO New Drug Code (NDC) inApril 2021 . - Research and development expenses for the three months ended
September 30, 2022 were$4.0 million compared to$3.2 million for the three months endedSeptember 30, 2021 . The$0.8 million increase was primarily due to a$0.5 million increase in consulting fees and a$0.4 million increase in research materials and purchased services driven by our Phase 1 trial to assess the safety and pharmacokinetics of oral and intravenous XENLETA for the treatment of resistant bacterial infections in adult patients with cystic fibrosis. - Selling, general and administrative expenses for the three months ended
September 30, 2022 were$11.9 million compared to$12.3 million for the three months endedSeptember 30, 2021 . The$0.3 million decrease was driven by a decrease in personnel costs and a decrease in stock-based compensation expenses. - Net loss increased by
$0.9 million from a$10.7 million net loss for the three months endedSeptember 30, 2021 to a$11.5 million net loss for the three months endedSeptember 30, 2022 .
Nine Months Ended
- Revenues for the nine months ended
September 30, 2022 were$26.4 million compared to$19.6 million for the nine months endedSeptember 30, 2021 . The$6.7 million increase was primarily due to a$8.6 million increase in SIVEXTRO product revenue, net, partly offset by a$2.5 million decrease in collaboration revenues. - Cost of revenues for the nine months ended
September 30, 2022 was$12.2 million compared to$7.9 million for the nine months endedSeptember 30, 2021 . The$4.3 million increase was primarily due to SIVEXTRO costs, which were not incurred prior to the launch of our own SIVEXTRO NDC onApril 12, 2021 . - Research and development expenses for the nine months ended
September 30, 2022 were$11.6 million compared to$10.2 million for the nine months endedSeptember 30, 2021 . The$1.4 million increase was primarily due to a$0.9 million increase in research materials and purchased services driven by our Phase 1 trial to assess the safety and pharmacokinetics of oral and intravenous XENLETA for the treatment of resistant bacterial infections in adult patients with cystic fibrosis, and a$0.4 million increase in advisory and external consultancy expenses. - Selling, general and administrative expenses for the nine months ended
September 30, 2022 were$35.7 million compared to$37.2 million for the nine months endedSeptember 30, 2021 . The$1.5 million decrease was primarily due to a decrease in advisory and external consultancy expenses. - Net loss decreased by
$2.0 million from a$36.4 million net loss for the nine months endedSeptember 30, 2021 to a$34.4 million net loss for the nine months endedSeptember 30, 2022 . - As of
September 30, 2022 , Nabriva had$14.8 million in cash, cash equivalents and restricted cash. Based on its current operating plans, Nabriva expects that its existing cash resources will be sufficient to enable it to fund its operating expenses, debt service obligations and capital expenditure requirements into the first quarter of 2023.
Please refer to our Annual Report on Forms 10-K for the fiscal year ended
Company to Host Conference Call
Nabriva’s management will host a conference call today at
About Nabriva Therapeutics plc
About SIVEXTRO
SIVEXTRO (tedizolid phosphate) was approved by the
About XENLETA
XENLETA (lefamulin) is a first-in-class semi-synthetic pleuromutilin antibiotic for systemic administration in humans discovered and developed by the
Forward-Looking Statements
Any statements in this press release about future expectations, plans and prospects for
CONTACT:
For Investors and Media
Nabriva Therapeutics plc
ir@nabriva.com
Consolidated Balance Sheets (unaudited)
As of | As of | |||||||
(in thousands, except share data) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 14,647 | $ | 47,659 | ||||
Restricted cash | 121 | 175 | ||||||
Short-term investments | — | 16 | ||||||
Accounts receivable, net and other receivables | 12,388 | 12,751 | ||||||
Inventory | 17,333 | 14,509 | ||||||
Prepaid expenses | 3,074 | 5,155 | ||||||
Total current assets | 47,563 | 80,265 | ||||||
Property and equipment, net | 293 | 233 | ||||||
Intangible assets, net | 7 | 31 | ||||||
Other non-current assets | 377 | 380 | ||||||
Total assets | $ | 48,240 | $ | 80,909 | ||||
Liabilities and stockholders´ equity | ||||||||
Current liabilities: | ||||||||
Current portion of long-term debt | $ | 5,733 | $ | 3,765 | ||||
Accounts payable | 3,895 | 4,372 | ||||||
Accrued expense and other current liabilities | 12,012 | 13,829 | ||||||
Deferred revenue | — | 374 | ||||||
Total current liabilities | 21,640 | 22,340 | ||||||
Non-current liabilities: | ||||||||
Long-term debt | 399 | 4,265 | ||||||
Other non-current liabilities | 578 | 954 | ||||||
Total non-current liabilities | 977 | 5,219 | ||||||
Total liabilities | 22,617 | 27,559 | ||||||
Stockholders’ Equity: | ||||||||
Ordinary shares, nominal value |
30 | 23 | ||||||
Preferred shares, par value |
— | — | ||||||
Additional paid in capital | 655,649 | 648,976 | ||||||
Accumulated other comprehensive income | 27 | 27 | ||||||
Accumulated deficit | (630,083 | ) | (595,676 | ) | ||||
Total stockholders’ equity | 25,623 | 53,350 | ||||||
Total liabilities and stockholders’ equity | $ | 48,240 | $ | 80,909 | ||||
Consolidated Statements of Operations (unaudited)
Three Months Ended | Nine Months Ended | |||||||||||||||
(in thousands, except share and per share data) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Revenues: | ||||||||||||||||
Product revenue, net | $ | 8,643 | $ | 7,858 | $ | 24,363 | $ | 14,928 | ||||||||
Collaboration revenue | 141 | 562 | 866 | 3,377 | ||||||||||||
Research premium and grant revenue | 369 | 442 | 1,135 | 1,329 | ||||||||||||
Total revenues | 9,153 | 8,862 | 26,364 | 19,634 | ||||||||||||
Operating expenses: | ||||||||||||||||
Cost of revenues | (4,416 | ) | (4,199 | ) | (12,232 | ) | (7,882 | ) | ||||||||
Research and development expenses | (4,032 | ) | (3,221 | ) | (11,637 | ) | (10,239 | ) | ||||||||
Selling, general and administrative expenses | (11,907 | ) | (12,256 | ) | (35,654 | ) | (37,157 | ) | ||||||||
Total operating expenses | (20,355 | ) | (19,676 | ) | (59,523 | ) | (55,278 | ) | ||||||||
Loss from operations | (11,202 | ) | (10,814 | ) | (33,159 | ) | (35,644 | ) | ||||||||
Other income (expense): | ||||||||||||||||
Other income, net | 354 | 131 | 570 | 479 | ||||||||||||
Interest expense, net | (146 | ) | (221 | ) | (559 | ) | (678 | ) | ||||||||
Loss before income taxes | (10,994 | ) | (10,904 | ) | (33,148 | ) | (35,843 | ) | ||||||||
Income tax benefit (expense) | (520 | ) | 252 | (1,259 | ) | (544 | ) | |||||||||
Net loss | $ | (11,514 | ) | $ | (10,652 | ) | $ | (34,407 | ) | $ | (36,387 | ) | ||||
Loss per share | ||||||||||||||||
Basic and diluted ($ per share) | $ | (4.21 | ) | $ | (5.27 | ) | $ | (13.55 | ) | $ | (23.17 | ) | ||||
Weighted average number of shares: | ||||||||||||||||
Basic and diluted | 2,732,749 | 2,021,070 | 2,539,408 | 1,570,389 | ||||||||||||
Condensed Consolidated Statements of Cash Flows (unaudited)
Nine Months Ended | ||||||||
(in thousands) | 2022 | 2021 | ||||||
Net cash provided by (used in): | ||||||||
Operating activities | $ | (35,086 | ) | $ | (53,439 | ) | ||
Investing activities | (256 | ) | (69 | ) | ||||
Financing activities | 2,510 | 64,228 | ||||||
Effects of exchange rate changes on the balance of cash held in foreign currencies | (234 | ) | (136 | ) | ||||
Net increase (decrease) in cash and cash equivalents and restricted cash | (33,066 | ) | 10,584 | |||||
Cash and cash equivalents and restricted cash at beginning of period | 47,834 | 41,590 | ||||||
Cash and cash equivalents and restricted cash at end of period | $ | 14,768 | $ | 52,174 |

Source: Nabriva Therapeutics US, Inc